Used Equipment |
||||||||
| We support a wide range of Rebuilt, Refurbished and Used Equipment for Rent or Sale. Please Contact our Trackmobile Team for most up to date pricing and availability. | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Unit # | A6610 | A6613 | A6614 | X6587 | Z6606 | Z6607 | ||
| Model | 4000TM Super | 4500TM | SM 10000 | 95TM | 4200TM | 55TM | 4000TM | |
| S/N | 10507 | 95210 | 10289 | 95233 | 96730-0196 | 96043 | 94776 | |
| Engine | 453N | 6V-53 | 453N | 453N | 453T | 453N | 6BT Tier II | |
| Type | Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Cummins | |
| Rated Horsepower | 117BHP | 180BHP | 120BHP | 117BHP | 147BHP | 117BHP | 130BHP | |
| Train Air | Y | Y | Y | Y | Y | Y | Y | |
| Double Coupler | Y | Y | Y | Y | Y | N | Y | |
| Tractive Effort | 25,000lbs | 30,000lbs | 25,000lbs | 25,000lbs | 26,730lbs | 16,200lbs | 25,000lbs | |
| 40,000lbs | 45,000lbs | 40,000lbs | 40,000lbs | 42,000 | 40.000lbs | |||








